Punchline Boxing & Fitness
2303 Hwy 90 Gautier, MS. 39553
Wednesday, December 21, 2011
Wednesday, December 7, 2011
| Saturday 10 December 2011 | |||||||||||||||||||||||
| commission: Washington D.C. Boxing & Wrestling Commission | |||||||||||||||||||||||
| promoter: Richard Schaefer (Golden Boy Promotions) | |||||||||||||||||||||||
| television: United States HBO United Kingdom SKY Hungary Sport 2 | |||||||||||||||||||||||
![]() | 12 | light welterweight | Amir Khan | 26(18)-1(1)-0 | SC | Lamont Peterson | 29(15)-1-1 | ||||||||||||||||
| WBA Super World light welterweight title IBF light welterweight title bout subject to change & commission approval | |||||||||||||||||||||||
| Friday 16 December 2011 | |||||||||||||||||||||||
| commission: Federacion Argentina de Box | |||||||||||||||||||||||
| promoter: Osvaldo Rivero (O.R. Promotions) | |||||||||||||||||||||||
| television: Argentina TyC Sports | |||||||||||||||||||||||
![]() | 10x2 | lightweight | Erica Anabella Farias | 11(6)-0-0 | SC | Melissa Hernandez | 16(6)-2(1)-3 | ||||||||||||||||
| WBC female lightweight title bout subject to change & commission approval | |||||||||||||||||||||||
| Saturday 17 December 2011 | |||||||||||||||||||||||
| commission: New Jersey Athletic Control Board | |||||||||||||||||||||||
| television: United States Showtime Hungary Sport 1 | |||||||||||||||||||||||
![]() | 12 | super middleweight | Andre Ward | 24(13)-0-0 | SC | Carl Froch | 28(20)-1-0 | ||||||||||||||||
| WBC super middleweight title WBA Super World super middleweight title bout subject to change & commission approval | |||||||||||||||||||||||
| Saturday 14 January 2012 | |||||||||||||||||||||||
| commission: Comision de Boxeo Profesional Panama | |||||||||||||||||||||||
![]() | 10x2 | super bantamweight | Chanttall Martinez | 15(6)-4(1)-0 | SC | Jackie Nava | 25(11)-4(1)-3 | ||||||||||||||||
| WBA female super bantamweight title bout subject to change & commission approval | |||||||||||||||||||||||
| Saturday 11 February 2012 | |||||||||||||||||||||||
| commission: Nevada Athletic Commission | |||||||||||||||||||||||
| promoter: Richard Schaefer (Golden Boy Promotions) | |||||||||||||||||||||||
| television: United States Showtime | |||||||||||||||||||||||
![]() | 12 | welterweight | Andre Berto | 28(22)-1-0 | SC | Victor Ortiz | 29(22)-3(2)-2 | ||||||||||||||||
| bout subject to change & commission approval | |||||||||||||||||||||||
| Saturday 14 April 2012 | |||||||||||||||||||||||
| commission: Dansk Professionelt Bokse-Forbund | |||||||||||||||||||||||
| promoter: Nisse Sauerland (SPAG) | |||||||||||||||||||||||
| matchmaker: Hagen Doering | |||||||||||||||||||||||
![]() | 12 | super middleweight | Robert Stieglitz | 40(23)-2(2)-0 | SC | Mikkel Kessler | 44(33)-2-0 | ||||||||||||||||
Cruiserweight Rankings
| name | points | W-L-D | last 6 | career | stance | residence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlin Norris | 195 | 57(30)-10(4)-1 | 1986-2005 | orthodox | San Diego, California, United States | |||||||||
| 2 | ST Gordon | 180 | 24(21)-7(1)-0 | 1977-1987 | orthodox | Las Vegas, Nevada, United States | |||||||||
| 3 | Marvin Camel | 158 | 45(21)-13(8)-4 | 1973-1990 | southpaw | Missoula, Montana, United States | |||||||||
| 4 | Jeff Lampkin | 137 | 39(34)-19(2)-1 | 1980-1997 | orthodox | Youngstown, Ohio, United States | |||||||||
| 5 | Nate Miller | 120 | 31(27)-9-0 | 1986-2001 | orthodox | Philadelphia, Pennsylvania, United States | |||||||||
| 6 | Adolpho Washington | 100 | 31(17)-9(1)-2 | 1989-2001 | orthodox | West Monroe, Louisiana, United States | |||||||||
| 7 | Lou Del Valle | 94 | 36(22)-6-2 | 1992-2009 | southpaw | Long Island, New York, United States | |||||||||
| 8 | Ricky Parkey | 93 | 22(16)-20(11)-0 | 1981-1994 | orthodox | Morristown, Tennessee, United States | |||||||||
| 9 | Anthony Davis | 89 | 18(6)-5(3)-0 | 1979-1986 | Las Vegas, Nevada, United States | ||||||||||
| 10 | James Warring | 80 | 18(11)-4(1)-1 | 1985-1997 | orthodox | Miami, Florida, United States | |||||||||
| 11 | Henry Tillman | 80 | 25(16)-6(4)-0 | 1984-1992 | orthodox | Los Angeles, California, United States | |||||||||
| 12 | David Telesco | 77 | 30(25)-7(2)-1 | 1991-2009 | orthodox | Port Chester, New York, United States | |||||||||
| 13 | Imamu Mayfield | 75 | 25(18)-9(7)-2 | 1994-2008 | orthodox | Perth Amboy, New Jersey, United States | |||||||||
| 14 | Tyrone Booze | 75 | 22(8)-12(2)-2 | 1982-1998 | Clearwater, Florida, United States | ||||||||||
| 15 | Grover Robinson | 74 | 23(18)-20(10)-0 | 1973-1993 | Hayward, California, United States | ||||||||||
| 16 | David Vedder | 71 | 23(3)-25(3)-5 | 1984-2006 | orthodox | San Jose, California, United States | |||||||||
| 17 | Bernard Benton | 69 | 21(9)-6(2)-1 | 1981-1995 | Toledo, Ohio, United States | ||||||||||
| 18 | Rico Hoye | 67 | 23(15)-3(2)-0 | 2001-2009 | orthodox | Detroit, Michigan, United States | |||||||||
| 19 | Anthony Stephens | 66 | 33(18)-19(11)-2 | 1986-2006 | orthodox | Shreveport, Louisiana, United States | |||||||||
| 20 | Andrew Maynard | 63 | 26(21)-13(9)-1 | 1989-2000 | orthodox | Laurel, Maryland, United States | |||||||||
| 21 | Ezra Sellers | 59 | 29(26)-8(8)-0 | 1989-2008 | southpaw | Pensacola, Florida, United States | |||||||||
| 22 | William Guthrie | 58 | 35(28)-4(3)-3 | 1989-2007 | southpaw | Palm Beach Gardens, Florida, United States | |||||||||
| 23 | Larry Musgrove | 56 | 13(7)-10(2)-3 | 1983-2003 | orthodox | Los Angeles, California, United States | |||||||||
| 24 | Eddie Taylor | 55 | 32(19)-19(16)-1 | 1975-1993 | Chicago, Illinois, United States | ||||||||||
| 25 | Derrick Harmon | 54 | 25(12)-7(4)-0 | 1993-2008 | southpaw | Chicago, Illinois, United States |
Monday, December 5, 2011
Povetkin impresses with stoppage of Boswell
Teddy Atlas’ ‘work in progress’ was expected to be given a stern test by veteran campaigner Cedric Boswell and for the first four rounds it was a fairly competitive fight. However, after three close rounds that Povetkin shaded, the Atlas prodigy established control in the fourth. Povetkin steadily increased his pressure ducking under the jab and stepping in with quick left and right hooks. Povetkin continued to control the fight, getting through with his leads with more authority and increasing consistently as Boswell started to feel the pace. Boswell’s earlier stiff jab was by now replaced with a sluggish, lazy jab that invited Povetkin to step up his counters.
From the sixth round onwards, Povetkin stepped in to land flush hooks on Boswell's unprotected head and the writing looked to be on the wall. Towards the end of the seventh, Povetkin trapped Boswell in the corner and unleashed a flurry of short hooks, forcing the referee to take a long, hard look, but Boswell was saved by the bell. At 2:58 of round eight the referee stopped the contest, Boswell’s brave effort finally succumbed under a barrage of heavy punches; the finisher was a heavy right hook that laid Boswell on the canvas.
Povetkin, who received a great ovation when he entered the ring, saluted the cheering crowd after his excellent performance. This was a good win for Povetkin and he showed a good tight guard as he manoeuvred in and out of the pocket against the rangy and quick handed Boswell.
Wednesday, November 30, 2011
Cotto-Margarito II weigh-in open to the public - News
NEW YORK (November 29, 2011) -- Three-division world champion and the Pride of Puerto Rico MIGUEL COTTO and professional rival and three-time welterweight world champion ANTONIO “The Tijuana Tornado” MARGARITO, of México, will step on the scale for their Official Weigh-In for their long-awaited world championship rematch, This Friday! December 2 in the Theater at Madison Square Garden.Limited tickets will be made available to the public for the official weigh-in. Fight fans can pick-up free weigh-in tickets (Limit One Pair Per Person), which are required for admittance, at the Madison Square Garden box office, during normal business hours, starting Tomorrow! Wednesday, November 30, beginning at 9 a.m. ET, through Noon ET on Friday, December 2. Tickets are available on a first come, first-served basis. Doors to the Theater at Madison Square Garden will open Friday at 4 p.m. ET with the weigh-in beginning at 5 p.m. ET.
Cotto will defend his World Boxing Association (WBA) super welterweight title in this high-tension showdown against Margarito, Saturday, December 3, at “The Mecca of Boxing,” Madison Square Garden. With approximately 500 tickets remaining, Cotto-Margarito II is projected to sellout in advance of fight night. Cotto has sold more tickets to The Garden in this millennium than any other fighter.
Promoted by Top Rank, in association with Cotto Promotions, Tornado Promotions, AT&T, Tecate and Madison Square Garden, Cotto-Margarito II will be produced and distributed Live by HBO Pay-Per-View®, beginning at 9 p.m. ET / 6 p.m. PT
Mares & Agbeko, Moreno & Darchinyan Los Angeles Workout Quotes
LOS ANGELES (Nov. 29, 2011) – With just four days until their respective world championship showdowns on Saturday, Dec. 3, live on SHOWTIME® (9 p.m. ET/PT, delayed on the West Coast) from Honda Center in Anaheim, Calif., all four fighters preparing for the World Championship Doubleheader participated in an open media workout at Westside Boxing Club in Los Angeles, Calif.In the main event, unbeaten rising star Abner Mares (22-0-1, 13 KO’s), of Hawaiian Gardens, Calif., will defend his International Boxing Federation (IBF) and World Boxing Council (WBC) Silver Bantamweight Championship titles against the boxer he dethroned, former Two-Time IBF Bantamweight World Champion Joseph King Kong Agbeko (28-3, 22 KO’s), of Accra, Ghana.
In the co-featured world championship bout, Anselmo “Chemito” Moreno (31-1-1, 11 KO’s), of Panama City, Panama, will defend his World Boxing Association (WBA) Bantamweight Super Championship against Two-Division World Champion Vic “The Raging Bull’’ Darchinyan (37-3-1, 27 KO’s), of Sydney, Australia, by way of Vanadzor, Armenia.
The doubleheader is promoted by Golden Boy Promotions, Don King Productions and Gary Shaw Productions and sponsored by Corona, DeWalt Tools and AT&T.
Tickets for Mares vs. Agbeko II, priced at $150, $100, $50 and $25, are available for purchase at all Ticketmaster locations, online at ticketmaster.com, via charge-by-phone at 800-745-3000 and at the Honda Center Box Office.
Subscribe to:
Posts (Atom)

